Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,012 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21564649806 2026/06/02 19:31:19 (4 mins ago) In-use 4 mins Belgium Japan 221.103.x.x OpenVPN In-use
VPN-21564649805 2026/06/02 19:31:18 (4 mins ago) In-use 4 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21564649804 2026/06/02 19:31:18 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21564649803 2026/06/02 19:31:17 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564649802 2026/06/02 19:31:16 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21564649801 2026/06/02 19:31:16 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564649800 2026/06/02 19:31:16 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21564649799 2026/06/02 19:31:16 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564649798 2026/06/02 19:31:16 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21564649797 2026/06/02 19:31:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649796 2026/06/02 19:31:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649795 2026/06/02 19:31:14 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564649794 2026/06/02 19:31:14 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564649793 2026/06/02 19:31:14 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21564649792 2026/06/02 19:31:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21564649791 2026/06/02 19:31:14 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564649790 2026/06/02 19:31:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649789 2026/06/02 19:31:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649788 2026/06/02 19:31:14 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21564649787 2026/06/02 19:31:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21564649786 2026/06/02 19:31:13 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21564649785 2026/06/02 19:31:13 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564649784 2026/06/02 19:31:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649783 2026/06/02 19:31:13 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564649782 2026/06/02 19:31:13 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21564649781 2026/06/02 19:31:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21564649780 2026/06/02 19:31:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649779 2026/06/02 19:31:11 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21564649778 2026/06/02 19:31:11 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21564649777 2026/06/02 19:31:11 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21564649776 2026/06/02 19:31:10 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21564649775 2026/06/02 19:31:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649774 2026/06/02 19:31:10 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564649773 2026/06/02 19:31:10 (4 mins ago) 19:31:11 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21564649772 2026/06/02 19:31:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564649771 2026/06/02 19:31:10 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564649770 2026/06/02 19:31:10 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564649769 2026/06/02 19:31:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564649768 2026/06/02 19:31:09 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564649767 2026/06/02 19:31:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649766 2026/06/02 19:31:09 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21564649765 2026/06/02 19:31:09 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649764 2026/06/02 19:31:09 (4 mins ago) In-use 4 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21564649763 2026/06/02 19:31:09 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564649762 2026/06/02 19:31:08 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564649761 2026/06/02 19:31:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649760 2026/06/02 19:31:08 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 220.93.x.x MS-SSTP In-use
VPN-21564649759 2026/06/02 19:31:08 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564649758 2026/06/02 19:31:08 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21564649757 2026/06/02 19:31:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649756 2026/06/02 19:31:08 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21564649755 2026/06/02 19:31:08 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564649754 2026/06/02 19:31:08 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649753 2026/06/02 19:31:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564649752 2026/06/02 19:31:07 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21564649751 2026/06/02 19:31:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649750 2026/06/02 19:31:07 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21564649749 2026/06/02 19:31:07 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21564649748 2026/06/02 19:31:07 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21564649747 2026/06/02 19:31:07 (4 mins ago) In-use 4 mins Hong Kong Japan 120.138.x.x OpenVPN In-use
VPN-21564649746 2026/06/02 19:31:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649745 2026/06/02 19:31:07 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21564649744 2026/06/02 19:31:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564649743 2026/06/02 19:31:06 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564649742 2026/06/02 19:31:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649741 2026/06/02 19:31:06 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564649740 2026/06/02 19:31:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649739 2026/06/02 19:31:06 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21564649738 2026/06/02 19:31:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564649737 2026/06/02 19:31:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21564649736 2026/06/02 19:31:05 (4 mins ago) In-use 4 mins Gabon Korea Republic of 175.199.x.x OpenVPN In-use
VPN-21564649735 2026/06/02 19:31:05 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21564649734 2026/06/02 19:31:05 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21564649733 2026/06/02 19:31:04 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21564649732 2026/06/02 19:31:04 (4 mins ago) In-use 4 mins Somalia Japan 126.55.x.x OpenVPN In-use
VPN-21564649731 2026/06/02 19:31:04 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564649730 2026/06/02 19:31:04 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564649729 2026/06/02 19:31:04 (4 mins ago) In-use 4 mins Viet Nam Japan 220.102.x.x OpenVPN In-use
VPN-21564649728 2026/06/02 19:31:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21564649727 2026/06/02 19:31:04 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21564649726 2026/06/02 19:31:03 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21564649725 2026/06/02 19:31:03 (4 mins ago) In-use 4 mins Nigeria Japan 221.49.x.x SoftEther VPN (TCP) In-use
VPN-21564649724 2026/06/02 19:31:03 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564649723 2026/06/02 19:31:03 (4 mins ago) 19:31:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564649722 2026/06/02 19:31:03 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21564649721 2026/06/02 19:31:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564649720 2026/06/02 19:31:03 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649719 2026/06/02 19:31:03 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564649718 2026/06/02 19:31:03 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21564649717 2026/06/02 19:31:03 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21564649716 2026/06/02 19:31:03 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21564649715 2026/06/02 19:31:02 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21564649714 2026/06/02 19:31:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21564649713 2026/06/02 19:31:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564649712 2026/06/02 19:31:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564649711 2026/06/02 19:31:02 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21564649710 2026/06/02 19:31:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21564649709 2026/06/02 19:31:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649708 2026/06/02 19:31:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564649707 2026/06/02 19:31:01 (4 mins ago) In-use 4 mins Brazil Japan 221.49.x.x OpenVPN In-use
VPN-21564649706 2026/06/02 19:31:01 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21564649705 2026/06/02 19:31:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649704 2026/06/02 19:31:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649703 2026/06/02 19:31:01 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21564649702 2026/06/02 19:31:01 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21564649701 2026/06/02 19:31:01 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564649700 2026/06/02 19:31:01 (4 mins ago) In-use 4 mins France Japan 60.114.x.x OpenVPN In-use
VPN-21564649699 2026/06/02 19:31:01 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564649698 2026/06/02 19:31:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649697 2026/06/02 19:31:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21564649696 2026/06/02 19:31:01 (4 mins ago) In-use 4 mins Somalia Japan 114.161.x.x OpenVPN In-use
VPN-21564649695 2026/06/02 19:31:01 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21564649694 2026/06/02 19:31:00 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21564649693 2026/06/02 19:31:00 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21564649692 2026/06/02 19:31:00 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21564649691 2026/06/02 19:31:00 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564649690 2026/06/02 19:31:00 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21564649689 2026/06/02 19:31:00 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21564649688 2026/06/02 19:31:00 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21564649687 2026/06/02 19:30:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564649686 2026/06/02 19:30:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649685 2026/06/02 19:30:59 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21564649684 2026/06/02 19:30:59 (4 mins ago) 19:31:08 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21564649683 2026/06/02 19:30:59 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564649682 2026/06/02 19:30:59 (4 mins ago) In-use 4 mins Zambia Japan 219.100.x.x OpenVPN In-use
VPN-21564649681 2026/06/02 19:30:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649680 2026/06/02 19:30:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564649679 2026/06/02 19:30:59 (4 mins ago) 19:31:51 0 mins Hong Kong France 178.32.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21564649678 2026/06/02 19:30:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21564649677 2026/06/02 19:30:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649676 2026/06/02 19:30:58 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21564649675 2026/06/02 19:30:58 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21564649674 2026/06/02 19:30:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649673 2026/06/02 19:30:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649672 2026/06/02 19:30:58 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564649671 2026/06/02 19:30:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649670 2026/06/02 19:30:58 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21564649669 2026/06/02 19:30:58 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564649668 2026/06/02 19:30:58 (4 mins ago) 19:31:11 0 mins South Africa Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21564649667 2026/06/02 19:30:58 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21564649666 2026/06/02 19:30:58 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564649665 2026/06/02 19:30:57 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21564649664 2026/06/02 19:30:57 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564649663 2026/06/02 19:30:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649662 2026/06/02 19:30:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21564649661 2026/06/02 19:30:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649660 2026/06/02 19:30:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564649659 2026/06/02 19:30:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649658 2026/06/02 19:30:57 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21564649657 2026/06/02 19:30:57 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21564649656 2026/06/02 19:30:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564649655 2026/06/02 19:30:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649654 2026/06/02 19:30:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649653 2026/06/02 19:30:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649652 2026/06/02 19:30:57 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21564649651 2026/06/02 19:30:57 (4 mins ago) 19:31:05 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564649650 2026/06/02 19:30:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564649649 2026/06/02 19:30:56 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21564649648 2026/06/02 19:30:56 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21564649647 2026/06/02 19:30:56 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21564649646 2026/06/02 19:30:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564649645 2026/06/02 19:30:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649644 2026/06/02 19:30:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649643 2026/06/02 19:30:56 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21564649642 2026/06/02 19:30:56 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21564649641 2026/06/02 19:30:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564649640 2026/06/02 19:30:55 (4 mins ago) In-use 4 mins Brazil Japan 60.126.x.x OpenVPN In-use
VPN-21564649639 2026/06/02 19:30:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564649638 2026/06/02 19:30:55 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21564649637 2026/06/02 19:30:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564649636 2026/06/02 19:30:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564649635 2026/06/02 19:30:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564649634 2026/06/02 19:30:55 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21564649633 2026/06/02 19:30:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21564649632 2026/06/02 19:30:55 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21564649631 2026/06/02 19:30:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564649630 2026/06/02 19:30:55 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21564649629 2026/06/02 19:30:54 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21564649628 2026/06/02 19:30:54 (4 mins ago) In-use 4 mins Nigeria United States 69.251.x.x OpenVPN In-use
VPN-21564649627 2026/06/02 19:30:54 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564649626 2026/06/02 19:30:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564649625 2026/06/02 19:30:54 (4 mins ago) In-use 4 mins Argentina Japan 220.26.x.x OpenVPN In-use
VPN-21564649624 2026/06/02 19:30:54 (4 mins ago) In-use 4 mins Viet Nam Japan 120.138.x.x SoftEther VPN (UDP) In-use
VPN-21564649623 2026/06/02 19:30:54 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21564649622 2026/06/02 19:30:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649621 2026/06/02 19:30:54 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21564649620 2026/06/02 19:30:54 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21564649619 2026/06/02 19:30:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649618 2026/06/02 19:30:54 (4 mins ago) In-use 4 mins United States Japan 124.211.x.x OpenVPN In-use
VPN-21564649617 2026/06/02 19:30:53 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21564649616 2026/06/02 19:30:53 (4 mins ago) 19:31:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21564649615 2026/06/02 19:30:53 (4 mins ago) 19:30:57 0 mins United States Japan 115.124.x.x OpenVPN 5.43 MB
VPN-21564649614 2026/06/02 19:30:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649613 2026/06/02 19:30:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649612 2026/06/02 19:30:53 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21564649611 2026/06/02 19:30:53 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21564649610 2026/06/02 19:30:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564649609 2026/06/02 19:30:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21564649608 2026/06/02 19:30:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21564649607 2026/06/02 19:30:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21564649606 2026/06/02 19:30:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21564649605 2026/06/02 19:30:52 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21564649604 2026/06/02 19:30:52 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21564649603 2026/06/02 19:30:52 (4 mins ago) In-use 4 mins Indonesia Japan 36.14.x.x OpenVPN In-use
VPN-21564649602 2026/06/02 19:30:52 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21564649601 2026/06/02 19:30:52 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21564649600 2026/06/02 19:30:52 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
