VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,564,681,133 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/02.
Total transferred traffic through VPN is 924,837.22 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,722,034.5 GB  590,025,403
2 Iran (ISLAMIC Republic Of)  98,552,351.0 GB  5,311,403,285
3 Russian Federation  88,121,785.6 GB  1,390,334,862
4 Japan  67,979,477.7 GB  698,738,371
5 United States  52,895,609.2 GB  1,103,814,566
6 Taiwan  50,571,000.8 GB  790,818,007
7 France  46,196,066.4 GB  590,570,503
8 Indonesia  38,417,914.9 GB  891,299,929
9 India  35,965,330.0 GB  770,944,690
10 China  29,532,868.0 GB  771,776,035
11 Viet Nam  29,505,082.9 GB  498,164,483
12 Thailand  19,499,516.7 GB  345,600,819
13 United Arab Emirates  15,641,646.2 GB  517,491,410
14 Hong Kong  14,681,815.2 GB  237,502,771
15 Myanmar  13,000,373.0 GB  224,749,043
16 Philippines  12,878,261.7 GB  317,685,806
17 Malaysia  11,868,505.5 GB  140,036,176
18 Turkmenistan  11,665,474.7 GB  154,698,600
19 Bangladesh  9,477,937.2 GB  387,358,041
20 Ukraine  9,343,763.0 GB  535,196,829
21 Canada  8,081,361.6 GB  82,490,612
22 Saudi Arabia  7,961,410.8 GB  108,569,755
23 Germany  7,855,533.0 GB  243,809,045
24 Turkey  6,727,939.0 GB  98,467,991
25 Singapore  6,667,587.7 GB  408,359,974
26 Iraq  5,663,449.1 GB  224,853,523
27 Australia  5,587,101.1 GB  113,275,349
28 Brazil  5,295,925.5 GB  1,375,247,067
29 United Kingdom  5,235,841.9 GB  126,935,556
30 Lao People's Democratic Republic  4,507,576.5 GB  73,697,232
31 Pakistan  4,372,663.3 GB  104,692,685
32 Nigeria  3,724,487.1 GB  443,577,684
33 Cambodia  3,193,924.8 GB  92,423,037
34 Kenya  3,052,209.9 GB  183,078,016
35 Argentina  3,035,870.6 GB  47,855,541
36 Mexico  2,468,963.4 GB  43,875,620
37 Oman  2,034,155.1 GB  36,602,188
38 Spain  1,999,189.8 GB  22,466,603
39 Netherlands  1,915,829.8 GB  51,852,084
40 Armenia  1,456,602.8 GB  4,880,258
41 Egypt  1,363,036.6 GB  37,605,234
42 Qatar  1,346,857.0 GB  19,031,186
43 Algeria  1,344,163.7 GB  37,000,514
44 Nepal  1,327,593.2 GB  19,689,628
45 Syrian Arab Republic  1,293,151.4 GB  235,441,374
46 Jordan  1,276,614.6 GB  25,346,961
47 Italy  1,229,977.6 GB  14,954,489
48 Somalia  1,214,380.3 GB  53,885,356
49 Kyrgyzstan  1,155,274.4 GB  12,908,555
50 New Zealand  1,132,384.1 GB  15,035,505
51 Sudan  1,089,722.3 GB  40,400,432
52 Macau  1,052,387.2 GB  19,035,088
53 Kazakhstan  1,036,475.3 GB  15,131,432
54 Colombia  1,029,580.5 GB  19,720,766
55 Sweden  998,668.3 GB  17,610,058
56 Ghana  952,686.0 GB  56,189,281
57 Austria  928,565.6 GB  14,600,425
58 Cote D'ivoire  923,912.4 GB  11,587,060
59 Venezuela  858,246.2 GB  25,892,941
60 Belarus  829,133.3 GB  21,749,652
61 Chile  820,946.5 GB  14,137,164
62 Romania  786,204.8 GB  13,738,794
63 Peru  771,360.0 GB  10,609,159
64 Ethiopia  752,456.2 GB  39,025,164
65 Mongolia  695,541.2 GB  11,303,639
66 Libyan Arab Jamahiriya  681,292.8 GB  19,189,823
67 Kuwait  676,113.0 GB  10,411,019
68 Morocco  651,100.8 GB  25,274,695
69 Poland  634,390.4 GB  8,926,656
70 Azerbaijan  595,851.9 GB  10,533,558
71 Yemen  593,662.1 GB  20,161,257
72 Gabon  590,221.9 GB  5,173,330
73 Latvia  589,182.5 GB  3,010,112
74 Ecuador  571,280.6 GB  53,639,321
75 Norway  544,350.7 GB  4,704,628
76 Switzerland  518,907.5 GB  37,089,938
77 Palestinian Territory Occupied  500,067.3 GB  12,392,181
78 Belgium  473,962.3 GB  6,341,901
79 South Africa  463,315.4 GB  17,088,228
80 Finland  438,218.4 GB  3,908,352
81 Tanzania United Republic of  425,471.7 GB  10,780,684
82 Afghanistan  420,732.6 GB  15,595,924
83 Israel  404,288.4 GB  9,148,298
84 Uganda  377,612.0 GB  19,148,593
85 Portugal  370,887.7 GB  5,849,756
86 Denmark  331,280.8 GB  3,038,799
87 Lithuania  322,290.5 GB  4,065,211
88 Hungary  321,557.1 GB  4,854,783
89 Czech Republic  319,520.0 GB  4,939,665
90 Georgia  295,635.8 GB  3,546,635
91 Guinea  281,629.1 GB  8,613,361
92 Greece  266,319.1 GB  3,749,980
93 Sri Lanka  258,841.6 GB  6,585,661
94 Bahrain  226,068.3 GB  3,658,938
95 Tunisia  217,585.8 GB  6,073,532
96 Dominican Republic  214,044.1 GB  6,941,047
97 Brunei Darussalam  213,375.6 GB  1,604,805
98 Bulgaria  211,330.4 GB  4,115,187
99 Guatemala  204,544.7 GB  4,400,197
100 Lebanon  203,012.8 GB  9,024,303
101 Uzbekistan  202,581.7 GB  4,102,533
102 Serbia  199,253.4 GB  3,542,125
103 Panama  186,757.9 GB  5,079,997
104 Bolivia  183,539.3 GB  3,230,143
105 Djibouti  163,320.7 GB  4,257,578
106 Paraguay  158,415.3 GB  2,094,072
107 Ireland  136,692.3 GB  1,934,718
108 Slovenia  132,764.9 GB  1,546,381
109 Costa Rica  115,792.6 GB  1,786,809
110 Croatia (LOCAL Name: Hrvatska)  115,176.1 GB  1,152,467
111 Slovakia (SLOVAK Republic)  110,277.0 GB  1,235,107
112 Moldova Republic of  107,062.5 GB  2,733,392
113 Cuba  105,290.9 GB  2,768,867
114 Albania  104,452.6 GB  2,346,457
115 Bosnia and Herzegowina  102,916.1 GB  935,459
116 Mauritius  99,407.2 GB  1,329,298
117 Jamaica  92,139.9 GB  2,093,202
118 Bhutan  81,371.7 GB  1,685,706
119 Estonia  81,135.2 GB  1,055,679
120 Uruguay  78,244.9 GB  1,151,319
121 Luxembourg  61,696.2 GB  1,334,568
122 Honduras  61,127.5 GB  1,411,123
123 Benin  60,578.8 GB  7,037,586
124 Antigua and Barbuda  59,111.7 GB  1,624,026
125 Rwanda  55,679.3 GB  1,730,700
126 Cyprus  55,531.1 GB  7,558,717
127 Togo  53,945.7 GB  1,417,641
128 Maldives  52,860.8 GB  908,457
129 Senegal  52,672.1 GB  1,974,039
130 Guam  51,373.4 GB  985,023
131 Northern Mariana Islands  44,100.5 GB  270,132
132 Trinidad and Tobago  42,109.3 GB  642,896
133 Macedonia  42,075.3 GB  654,122
134 Korea Democratic People's Republic of  39,695.7 GB  299,659
135 Cameroon  37,030.7 GB  3,230,785
136 Timor-leste  34,075.9 GB  743,278
137 Mozambique  33,559.3 GB  2,490,633
138 El Salvador  33,253.5 GB  875,715
139 Fiji  29,827.4 GB  823,405
140 Barbados  28,788.1 GB  351,850
141 Madagascar  28,732.8 GB  756,241
142 Nicaragua  27,156.3 GB  526,075
143 Malta  26,826.1 GB  505,358
144 Puerto Rico  25,809.4 GB  676,250
145 Tajikistan  25,460.0 GB  1,219,102
146 Iceland  25,438.4 GB  764,575
147 Namibia  25,337.1 GB  751,764
148 Palau  24,268.1 GB  191,136
149 Reunion  23,666.3 GB  94,519
150 Seychelles  22,461.4 GB  3,422,937
151 Congo The Democratic Republic of The  21,619.0 GB  1,466,647
152 Chad  21,567.8 GB  4,516,266
153 Angola  20,941.9 GB  788,620
154 Mali  18,515.2 GB  1,070,739
155 Burkina Faso  18,404.8 GB  1,578,651
156 Bahamas  17,800.5 GB  346,928
157 Mauritania  17,774.4 GB  534,833
158 Montenegro  17,756.0 GB  371,757
159 Zambia  16,468.6 GB  662,104
160 Zimbabwe  16,087.2 GB  2,284,695
161 Saint Lucia  15,153.9 GB  184,322
162 Guyana  14,260.8 GB  303,264
163 Malawi  13,327.0 GB  191,991
164 Papua New Guinea  13,110.7 GB  197,403
165 Suriname  11,340.3 GB  312,188
166 Samoa  9,887.3 GB  21,490
167 New Caledonia  9,749.4 GB  128,305
168 Haiti  9,313.2 GB  395,005
169 French Polynesia  9,144.4 GB  187,211
170 Belize  8,949.7 GB  516,680
171 Gambia  8,539.5 GB  3,638,328
172 Botswana  8,482.4 GB  192,835
173 Aruba  8,450.9 GB  94,040
174 Saint Vincent and The Grenadines  7,908.2 GB  100,865
175 Curacao  7,022.5 GB  134,513
176 Liberia  6,591.1 GB  552,138
177 South Sudan  6,348.0 GB  343,765
178 Marshall Islands  6,337.5 GB  60,227
179 Vanuatu  5,538.4 GB  277,336
180 Dominica  5,346.3 GB  295,036
181 Martinique  5,318.1 GB  76,007
182 Equatorial Guinea  5,229.5 GB  317,580
183 Congo  4,576.6 GB  124,356
184 Grenada  3,934.5 GB  88,112
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,177
188 Andorra  3,187.7 GB  74,513
189 Guadeloupe  3,165.9 GB  43,617
190 Cape Verde  2,983.5 GB  136,470
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,894.7 GB  111,838
193 Cayman Islands  2,548.3 GB  58,195
194 Tonga  2,345.1 GB  164,945
195 Swaziland  2,305.7 GB  85,913
196 American Samoa  2,223.0 GB  48,954
197 Sint Maarten  2,054.2 GB  52,038
198 Micronesia Federated States of  2,002.7 GB  88,552
199 Niger  1,973.3 GB  142,568
200 Burundi  1,971.9 GB  196,849
201 Solomon Islands  1,960.9 GB  76,662
202 Virgin Islands (U.S.)  1,738.9 GB  21,927
203 Faroe Islands  1,716.5 GB  30,175
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.3 GB  24,835
206 Virgin Islands (BRITISH)  1,170.6 GB  34,202
207 Lesotho  1,155.7 GB  56,309
208 Jersey  1,002.8 GB  26,660
209 Saint Kitts and Nevis  989.4 GB  14,137
210 Guinea-bissau  736.5 GB  30,647
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.8 GB  9,796
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.4 GB  11,971
216 Liechtenstein  307.0 GB  6,514
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  181.9 GB  18,399
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.4 GB  5,425
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4